Brand Name: FarmReaching
Other Names: Poly(beta-(1,4)-D-glucosamine)
EINECS No.: 222-311-2
Model Number: FM010
Classification: Plant Food
MF: (C6H11NO4)n
Purity: 90%
State: Powder
Application: Antioxidants, Nutrition Enhancers
CAS No.: 9012-76-4
CAS NO: 9012-76-4
EINECS NO: 222-311-2
MF: (C6H11NO4)n
State: Powder
Other Name: Poly(beta-(1,4)-D-glucosamine)
Type: Antioxidants, Nutrition Enhancers
Packing: 100gram/bag
Stock: 500KG
Deacetylation degree: 90%
Particel size:: 100 % through 100 mesh
Ash content:: ≤1.5%
Viscosity:: 50mpa.s-800mpa.s
Advantage:: Non-Animal Source, Non-GMO, Non-Toxic, Non-Allergic to Seafo
Yeast & Mold:: ≤100cfu/g
Total plate count:: ≤1000cfu/g
Weight | 0.15 kg |
---|---|
Dimensions | 32.0 × 22.0 × 5.0 cm |
Other Names | Poly(beta-(1,4)-D-glucosamine) |
Ash content: | ≤1.5% |
Advantage: | Non-Animal Source, Non-GMO, Non-Toxic, Non-Allergic to Seafo |
Purity | 90% |
Model Number | FM010 |
Total plate count: | ≤1000cfu/g |
Particel size: | 100 % through 100 mesh |
Viscosity: | 50mpa.s-800mpa.s |
CAS No. | 9012-76-4 |
Brand Name | FarmReaching |
Type | Antioxidants, Nutrition Enhancers |
Packing | 100gram/bag |
Yeast & Mold: | ≤100cfu/g |
EINECS No. | 222-311-2 |
State | Powder |
Deacetylation degree | 90% |
Classification | Plant Food |
Other Name | Poly(beta-(1,4)-D-glucosamine) |
MF | (C6H11NO4)n |
Application | Antioxidants, Nutrition Enhancers |
Stock | 500KG |
Reviews
There are no reviews yet.